Βάθρο Νικητών
2
Lukas Gasser
1:59:43
L & L
1
Laurentius Mangold
1:59:43
L & L
3
Jiri Cepelka
2:06:47
The Czech Engine
Top 3 Γυναίκες
1
Christa Baumann
2:55:58
Solo Crista
2
Greta Close
2:55:59
Flynamics
3
Sabrina Haslach
3:14:35
Bergwacht Mädels Pfronten 1
Top 3 Άνδρες
1
Laurentius Mangold
1:59:43
L & L
2
Lukas Gasser
1:59:43
L & L
3
Jiri Cepelka
2:06:47
The Czech Engine
Top 3 Άνδρες ανά Κατηγορία
SKIMO
1
Laurentius Mangold
1:59:43
2
Lukas Gasser
1:59:43
3
Jiri Cepelka
2:06:47
SPLIT
1
Ilari Havukainen
3:32:20
2
Nikolas Nafpliotis
4:31:32
3
Alexandros Apostolakis
4:44:27
Top 3 Γυναίκες ανά Κατηγορία
SKIMO
1
Christa Baumann
2:55:58
2
Greta Close
2:55:59
3
Sabrina Haslach
3:14:35
Πλήρης Κατάταξη
| Θέση | BIB | Αθλητής | Χρόνος | Κατηγορία | Σύλλογος | Φύλο | Εθνικότητα | Νομός |
|---|---|---|---|---|---|---|---|---|
| 1 | 1831 | Laurentius Mangold | 1:59:43 | SKIMO | L & L | GR | - | |
| 2 | 1832 | Lukas Gasser | 1:59:43 | SKIMO | L & L | GR | - | |
| 3 | 1661 | Jiri Cepelka | 2:06:47 | SKIMO | The Czech Engine | GR | - | |
| 4 | 1662 | Jakub Truhlar | 2:06:49 | SKIMO | The Czech Engine | GR | - | |
| 5 | 1801 | Mauro Sommavilla | 2:07:36 | SKIMO | Bela Ladinia | GR | - | |
| 6 | 1802 | Simone Sommavilla | 2:07:39 | SKIMO | Bela Ladinia | GR | - | |
| 7 | 1682 | Manuel Aumann | 2:18:18 | SKIMO | Dynafit Squad | GR | - | |
| 8 | 1681 | Jakob Schimeck | 2:18:19 | SKIMO | Dynafit Squad | GR | - | |
| 9 | 1672 | Stefan Donath | 2:22:28 | SKIMO | Never Eat Yellow Snow | GR | - | |
| 10 | 1671 | Leos Mastnik | 2:22:28 | SKIMO | Never Eat Yellow Snow | GR | - | |
| 11 | 2102 | Will Rowntree | 2:30:53 | SKIMO | Flynamics | GR | - | |
| 12 | 6 | Roland Hold | 2:30:54 | SKIMO | Flynamics | GR | - | |
| 13 | 1852 | Thomas Carando | 2:53:55 | SKIMO | Torino Rowing and ski | GR | - | |
| 14 | 1851 | Alberto Topazio | 2:53:57 | SKIMO | Torino Rowing and Ski | GR | - | |
| 15 | 2021 | Christa Baumann | 2:55:58 | SKIMO | Solo Crista | GR | - | |
| 16 | 2022 | Greta Close | 2:55:59 | SKIMO | Flynamics | GR | - | |
| 17 | 1641 | Manuel Hofer | 3:01:22 | SKIMO | Dynafit Snow Leopards | GR | - | |
| 18 | 1642 | Fabian Stroedel | 3:01:23 | SKIMO | Dynafit Snow Leopards | GR | - | |
| 19 | 2003 | Emilio Grazioli | 3:03:24 | SKIMO | Val Trompia Lions | GR | - | |
| 20 | 1993 | Franz Dopfer | 3:13:36 | SKIMO | Pfrontner Fellflitzer | GR | - | |
| 21 | 1992 | Xaver Schafer | 3:13:36 | SKIMO | Pfrontner Fellflitzer | GR | - | |
| 22 | 1991 | Martin Haslach | 3:13:37 | SKIMO | Pfrontner Fellflitzer | GR | - | |
| 23 | 1822 | Sabrina Haslach | 3:14:35 | SKIMO | Bergwacht Mädels Pfronten 1 | GR | - | |
| 24 | 1821 | Stephanie Hipp | 3:14:36 | SKIMO | Bergwacht Mädels Pfronten 1 | GR | - | |
| 25 | 1692 | Lazaros Botelis | 3:29:47 | SKIMO | SEO Thessalonikis | GR | - | |
| 26 | 1691 | Ioannis Botelis | 3:29:47 | SKIMO | SEO Thessalonikis | GR | - | |
| 27 | 1951 | Ilari Havukainen | 3:32:20 | SPLIT | Sauna, Nokia, Rakomelo | GR | - | |
| 28 | 2001 | Paolo Francesco Bertuzzi | 3:33:12 | SKIMO | Val Trompia Lions | GR | - | |
| 29 | 2002 | Jacopo Barzellotti | 3:33:13 | SKIMO | Val Trompia Lions | GR | - | |
| 30 | 1862 | Paola Andreolli | 3:50:59 | SKIMO | KriKri | GR | - | |
| 31 | 1861 | Stefano Giera | 3:51:00 | SKIMO | KriKri | GR | - | |
| 32 | 1982 | Giovanni Ripamonti | 4:21:21 | SKIMO | I rebambii | GR | - | |
| 33 | 1983 | Lorenzo Crimella | 4:21:23 | SKIMO | I rebambii | GR | - | |
| 34 | 1981 | Ernesto Crimella | 4:21:23 | SKIMO | I rebambii | GR | - | |
| 35 | 1652 | Brent Corby | 4:24:55 | SKIMO | Skiing the Balkans | GR | - | |
| 36 | 1651 | Dimitar Dimitrov | 4:24:55 | SKIMO | Skiing the Balkans | GR | - | |
| 37 | 1382 | Nikolas Nafpliotis | 4:31:32 | SPLIT | Xionopistoi | GR | - | |
| 38 | 1953 | Antonios Sfakiotakis | 4:32:39 | SKIMO | Sauna, Nokia, Rakomelo | GR | - | |
| 39 | 1952 | Antti Kohopaa | 4:33:06 | SKIMO | Sauna, Nokia, Rakomelo | GR | - | |
| 40 | 1381 | Ioannis Angelopoulos | 4:34:46 | SKIMO | Xionopistoi | GR | - | |
| 41 | 1963 | Ioannis Tsapakis | 4:40:52 | SKIMO | Big Dickinson | GR | - | |
| 42 | 1961 | Theodoros Mamalis | 4:40:52 | SKIMO | Big Dickinson | GR | - | |
| 43 | 1962 | Ioannis Dermatas | 4:40:55 | SKIMO | Big Dickinson | GR | - | |
| 44 | 1941 | Antonis Valavanis | 4:41:04 | SKIMO | Limpa Team | GR | - | |
| 45 | 2031 | Werner Troppmair | 4:41:25 | SKIMO | Solo Werner | GR | - | |
| 46 | 1452 | Nikolaos Evgenis | 4:44:06 | SKIMO | From Olympus to Psiloritis | GR | - | |
| 47 | 1453 | Ioannis Soultoukis | 4:44:14 | SKIMO | From Olympus to Psiloritis | GR | - | |
| 48 | 1451 | Alexandros Apostolakis | 4:44:27 | SPLIT | From Olympus to Psiloritis | GR | - | |
| 49 | 1752 | Robert Nowacki | 4:54:27 | SKIMO | Ida Project | GR | - | |
| 50 | 1131 | Nikos Giannopoulos | 5:01:09 | SKIMO | Griniares Fokies | GR | - | |
| 51 | 1132 | Sifis Kesisoglou | 5:01:11 | SKIMO | Griniares Fokies | GR | - | |
| 52 | 1731 | Alex Papanicolaou | 5:07:08 | SKIMO | Ski-koudia | GR | - | |
| 53 | 1751 | Ioannis Kyprianos Fragiadakis | 5:09:35 | SKIMO | Ida Project | GR | - | |
| 54 | 1152 | Philipp Haugwitz | 5:09:55 | SKIMO | Three 2 the Peak | GR | - | |
| 55 | 1151 | Christian Haugwitz | 5:09:56 | SKIMO | Three 2 the Peak | GR | - | |
| 56 | 4 | George Gouvianakis | 5:09:59 | SKIMO | Three 2 the Peak | GR | - | |
| 57 | 1732 | Constantine Papanicolaou | 5:10:13 | SKIMO | Ski-koudia | GR | - | |
| 58 | 1811 | Artemisia Martzoukou | 5:14:04 | SKIMO | Fokies | GR | - | |
| 59 | 1842 | Chloe Blondeau | 5:14:53 | SKIMO | The Loukoumades | GR | - | |
| 60 | 1841 | Alberto Giera | 5:14:54 | SKIMO | The Loukoumades | GR | - | |
| 61 | 1423 | NO NAME | 5:16:19 | SKIMO | - | GR | - | |
| 62 | 1942 | Apostolis Markopoulos | 5:16:35 | SKIMO | Limpa Team | GR | - | |
| 63 | 1871 | Agkop Knouni | 5:34:49 | SKIMO | Natural High | GR | - | |
| 64 | 1872 | Konstantinos Polydakis | 5:34:49 | SKIMO | Natural High | GR | - | |
| 65 | 1892 | Ioannis Karagiorgos | 5:38:16 | SKIMO | North2South ski team | GR | - | |
| 66 | 1891 | Dimitrios Meliopoulos | 5:38:16 | SKIMO | North2South ski team | GR | - | |
| 67 | 1781 | Thanos Stefanis | 5:44:03 | SKIMO | Hyperunfocused | GR | - | |
| 68 | 1782 | Anastasia Katrana | 5:44:03 | SKIMO | Hyperunfocused | GR | - | |
| 69 | 1912 | Dimitrios Mitronatsios | 5:46:44 | SKIMO | TsipouRaiders | GR | - | |
| 70 | 1911 | Christos Vlachos | 5:46:53 | SKIMO | TsipouRaiders | GR | - |
70
Τερμάτισαν
1:59:43
Καλύτερος Χρόνος
1800.0 km
Απόσταση